8,999.00 lei
Disponibil pentru precomandă
Actualizați-vă sistemul audio din fabrică cu cel mai recent sistem de navigație Kenwood, care adoptă un afișaj HD de 10,1″, oferind spațiu pentru mai multe informații mari și ușor de văzut cu o singură privire. Include software-ul de navigare Garmin, lider în industrie pentru camioane, remorci și furgonete, oferind o varietate de opțiuni de afișare pentru a va fi mai usor la condus. Conexiuni wireless pentru smartphone-uri pentru a accesa hărți, telefon, muzică și mesaje de pe telefon fără a conecta cabluri. Include CarPlay, Android Auto și Wireless Mirroring pentru Android. 4 intrări pentru cameră care permit confort, flexibilitate și siguranță maximă.
Caracteristici tehnice:
DIN Size | 2 DIN |
Security Code Function ( user set) | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Rotary Encoder & Control Knob | Yes |
Touch sensor | Yes |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Optional IR remote controller | Yes, KCA-RCDV340 |
Digital Clock (24H) | Yes |
Built-in Bluetooth | Yes |
DAB Tuner Built-in | Yes |
Wifi built-in | Yes |
Made for iPod | Yes |
Works with Apple CarPlay | Yes |
Works Wireless with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Works Wireless with Android Auto | Yes |
Wireless Mirroring for Android | Yes |
HDMI input | for video playback |
Dashcam Link | Yes |
Multimedia GUI Features
Software updates (SoC) | via USB |
Graphics Type | Graphics |
Top Menu Customize | Yes |
Multi Widgets | Multi (up to 4), Clock, Weather & Photo Frame Widget |
Animation | Yes |
Multi touch function | Yes, (Garmin navigation) |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes, customizable |
Front Camera Interruption | Yes |
Front view camera mirror | Yes |
DashCam Control | Yes |
Menu text in selectable language | 22 languages: English(UK)(Default), English(US), Spanish, French, German, Italian, Dutch, Russian, Portuguese, Chinese (Simplified), Chinese (Traditional), Thai, Turkish, Arabic, Persian, Hebrew, Greek, Malaysian, Indonesian, Polish, Czech, Hungarian. |
Monitor Features
In-Dash/On-Dash | In-Dash |
LCD type | 10.1 inch Wide HD screen (1280 x 720p) |
LCD backlight | LED |
Display Mode | 3 Mode (Full(default)/Auto/Normal) |
Screen Adjustments | Noon/Night Mem/Brightness/Tint/Colour/Contrast |
Dimmer function | Manual/Sync/Navi Sync |
Dimmer Level | Sync / On / Off |
Visual Source Mode | Mirorring/CarPlay/Android Auto. |
Touch Panel | Capacitive |
Display film | Anti-Fingerprint / Anti-Reflection / Anti-Glare) |
High Definition Display | Yes |
Mechanism type | Floating screen |
Tilt mechanism control | -10° ~ +45° |
Forward/backward mechanism control | 0 ~ 22mm (fixed by screws) |
Up/Down mechanism control | 0 ~ 39mm (fixed by screws) |
NTSC/PAL judge | Yes (Auto) |
Display Off Mode | Yes |
Audio features
Max. Output Power | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 5V |
Volume Offset | Yes |
2 Zone Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Multimedia DSP Features
DSP Chip | AK7738 |
Position Control | Yes |
Position Preset | 4 Presets |
Position Cabin Size | Yes |
Parametric Equalizer | Yes |
Parametric Equalizer Bands | 13 |
Preseted Parametric Equalizer Settings | Yes |
Manual Parametric Equalizer Settings | Yes |
High Pass Filter (HPF) | Yes |
Low Pass Filter (LPF) | Yes (Non-Fading) |
3-Way X’Over | Yes |
Source DSP Memory | Yes |
Channel Level Control | Yes |
Space Enhancer | Yes |
Supreme | Yes |
Realizer | Yes |
Loudness | Yes |
Stage EQ | Yes |
Bass Boost | Yes |
Drive EQ+ | Yes |
Speaker Size & Location Control | Yes |
Listening postion control / Time Alignment | Yes |
Video Features
Audio Video Output | Yes, Video: RCA, Audio: mini-jack |
Audio/Video Input | Yes, AV-input or Camera input (Selectable) |
HDMI input | Yes |
Video-In for Rear-view Camera | 1 |
Detection Mode Rear View Camera | Reverse sensor wire |
Parking Guide Line | Yes |
Tuner Features
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Tuning mode | Auto1/Auto2/Manual |
Up/Down Seek/Scan | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
Digital Radio Certification Mark | Yes |
DAB/DAB+ Band | Band III |
DAB/DAB+ Mode | I, II, III, IV |
Intelligent seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, |
Service list by alphabet order | Yes |
Preset list | Yes |
Alphabet Search | Yes |
Traffic Information | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
Seamless DAB-FM blending | Yes |
DLS (Dynamic Label) | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
Announcement Switching (ASW) Select | Yes |
DMB Audio (Digital multimedia broadcasting) | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
Playable Audio File
AAC (*.m4a) files are playable | USB/SD |
AAC (*.aac) files are playable | USB/SD |
MP3 files are playable | USB/SD |
WMA (.wma) files are playable | USB/SD |
WAV (.wav) files are playable | USB/SD |
FLAC files are playable | USB/SD |
Ogg Vorbis (.ogg) files are playable | USB/SD |
DSD high resolution audio format | USB/SD |
CE_Playable Video file
MPEG1/2 files are playable | USB/SD |
MPEG4 files are playable | USB/SD |
WMV files are playable | USB/SD |
H.264 files are playable | USB/SD |
mkv files are playable | USB/SD |
JPEG files are playable | USB/SD |
BMP files are playable | USB/SD |
PNG files are playable | USB/SD |
USB Features
Rear USB Terminal | Yes, Pigtail (20cm) |
USB Type | 2.0 High speed |
USB extension cable supplied | yes, 1m |
Yes | |
Drive Change | Yes |
Tag Information Display | Yes |
Album Art Display | Yes |
Repeat / Random Play | Yes |
Category search | Yes |
Link Search | Yes |
Resume play | Yes |
Time code display | Yes |
iPod Features
Connection via: | USB / BT / Wifi |
Made for iPhone | Yes |
Album art support | Yes |
Alphabet search | Yes |
Skip search | Yes |
iPod Accessory Protocol (iAP) | iAP2 |
Works with Apple CarPlay | Wireless or Wired via USB |
Android Phone Control
Connection Port | USB/Wifi/Bluetooth |
Works with Android Auto | Yes |
Android Open Accessory Protocol | Yes |
SD-card Features
SD card type: | SD / SDHC / SDXC |
Max capacity | 2000 Gb |
Repeat play | Folder/File/All |
Random play | Folder |
Time code display | Yes |
Resume play | Yes |
Bluetooth General Features
Hands Free Profile (HPF) | V1.7 |
2 phones full time connection | Yes |
Audio Streaming (A2DP) | Yes, (SBC/AAC) |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6 |
Multi Profile Support | Yes |
iPhone & Android automatic pairing via USB | Yes |
KENWOOD Remote App Ready | available in App Store & Play store |
KENWOOD Portal App Ready | Yes |
KENWOOD Music Mix Support | Yes |
Private mode | Yes |
Interrupt call request | Yes |
Alphabet Search (Phonebook) | Yes |
Voice Control | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Network & Wifi features
WiFi built-in | Yes |
Frequency Range | Dual Band (2.4GHz / 5GHz) |
IEEE standard | 802.11a/b/g/n/ac |
Navigation Features
Guidance by Garmin | Yes |
Touch-screen controllable | Yes |
IR Remote controllable | Yes |
Graphical Resolution | HD |
Built-in Map Data | OEM CN Europe NTU 2022 ALL North |
Built-in Map Data | OEM CN Europe NTU 2022 ALL South |
Map Update | Via download on SD card |
Map care | 3 Years (Starts after 20km first time driving) |
Default Position | Depend on locale setting |
3-Dimensional Map Display | Yes |
2-Dimensional Map Display | Yes |
Primary/Secundary GUI | Yes |
Auto Zoom Function | Yes |
Voice Language | selectable |
Text Language | Selecetable |
Keyboard Language | Selectable |
Keyboard Layout | QWERTY or ABCDE |
Text-to-Speech (TTS) Voice Guidance | Yes |
Voice Guidance | Yes |
Destination Search | Keyboard POI’s (Car/Truck/RV/user) Map Coordinates …. |
Multi Destination Search | Yes, Faster Time / Shorter Distance / Less Fuel |
Automatic Re-Route | Yes |
Way Points (Favorites) | Yes |
Traffic Message Channel Built-in | Yes |
Easy-to-use Graphical Interface | Yes |
ecoRoute™ | Yes |
Turn-by-turn’ directions | Yes |
Lane assist with photo real junction view | Yes |
Half junction view | Yes |
PhotoReal junction view | Yes |
3D Traffic | Yes |
3D Terrain | Yes |
3D Landmarks & buildings | Yes |
Globe view (world mapping) | Yes |
Support Unicode (World Wide) | Yes |
Multi-route choice | Yes |
Localized road signs and auto text | Yes |
Localized map configuration and display | Yes |
My Trends | Yes |
Speed Limit Indicator | Yes |
Faster Routing & Map Display | Yes |
Map Buttons and Map Tools | Yes |
Door to Door Navigation (point addressing) | Yes |
Points of intrest (POI) | Yes, more than 6 million points |
Custom POI’s | Yes |
Smart POI Search | Yes |
POI Call Button | Yes |
Custom “Where To” Menu | Yes |
Search Bar with Predictions | Yes |
Brows POI’s on Map | Yes |
Birds Eye lane guidance | Yes |
Turn-by-Turn Instructions | Yes |
Day/Night Colour mode | Yes, Manual/Automatic |
Detour Re-Routing | Yes |
Route Preference Function | Yes |
GPS Info page | Yes |
Customizable vehicle profile information | Yes |
Phone call by POI search (Bluetooth Function) | Yes |
Phone number search | Yes |
Dash-Cam Playback Link | Yes |
CE_Truck_Navigation_Feat.
Truck/camper navigation | Yes |
Truck Profile | Yes |
Truck Specific Routing | Yes |
Truck POI’s | Yes |
Enable/Disable Restrictions | Yes |
Customizable Cautionary Messages | Yes |
Suspend Resume UI | Yes |
Highlight Weight Stations While Routing | Yes |
Environmental Zones | Yes |
Recreational vehicle (RV) Profile | Yes |
ACSI campsites POI | Yes |
NKC campsites POI | Yes |
HERE campsites POI | Yes |
Sunset / Sunset info | Yes |
POI disclaimer | Yes |
Visual/Audio Warning on Speed Limit Change | Yes |
Connectivity
USB interface | 1 x Rear side |
SD card slot | Yes |
OEM Wired Remote Control ready | Yes, Optional interface needed |
OEM Display Control ready | Yes |
Programmable OEM Steeringwheel Remote Function | Yes |
DC-Cord | 22pin to ISO |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
Speedpuls input wire | Yes |
Video Out | RCA x1 |
Reverse sensor wire | Yes |
Rear View Camera Input | Dedicated RCA Video-in |
Front View Camera Input | selectable: Front / Dash-Camera-in |
3rd View Camera input | Yes |
HD camera input | Front & Rear camera input |
Multi View Camera Control Line | Yes |
Dashcam Link | Yes |
HDMI input | Type A |
GPS Aerial Input | HRS GT5-1S connector |
FM Antenna Input | JASO connector |
DAB Aerial input | SMB connector |
External microphone input | 3,5mm mini-jack |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Output frequency band | 20Hz ~ 88kHz |
Preout Level | 5000mV / 10kOhm, |
Preout Impedance | ≤ 300Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
Network & WiFi Specifications
Wifi IEEE standard | 802.11a/b/g/n/ac |
Wifi Frequency Range | 2.4 – 5 GHz |
Navigation specifications
Receiver type | High sensitivity GNNS receiver |
Acquisition time cold | < 26 sec |
Update rate | 1/sec continuous |
Position accuracy | < 2 meters/typical |
Velocity accuracy | 0.05 meter/sec RMS |
Positioning method | GPS / GLONASS |
Antenna | External GNNS antenna |
Accessories
DC cord (Molex to ISO) | 25 cm |
usb extension cable | 1 piece, 1 meter |
Screws (Parker-type) | Ø 3 x 6mm, 2 pieces |
Screws (M-type) | M5 x 8mm, 6 pieces |
GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | Yes |
Handsfree Microphone | with 3 m cable |
Bracket A | 2 pieces |
Bracket B | 2 pieces |
Bracket C | 1 pieces |
General Specifications
Operation voltage | 12V DC car battery |
Dimensions (WxHxD) | 1748 x 100 x 155mm |
Weight | 3250 gr. |
Instruction Manuals | Multi-language quick Guide |
Recenzii
Nu există recenzii până acum.