KENWOOD DNX9180DABS SISTEM 2DIN CU DVD, NAVIGATIE, CONTROL SMARTPHONE SI ECRAN DE 6.8″ HD
27 noiembrie 2018KENWOOD KMM-104AY RADIO CU USB, PORTOCALIU
4 decembrie 2018KENWOOD DNX8170DABS SISTEM 2DIN CU DVD, NAVIGATIE, CONTROL SMARTPHONE SI ECRAN DE 7″
6,329.00 lei
SKU: DNX8170DABS
Categorie: Sisteme de navigatie
Descriere
SISTEM MULTIMEDIA 2DIN UNIVERSAL CU ECRAN DE 7″, DVD/USB/SD/BT, NAVIGATIE INTEGRATA SI CONTROL SMARTPHONE
- Ecran tactil detasabil de 7 „;
- Tuner DAB + încorporat
- Bluetooth încorporat (HFP și streaming audio)
- Compatibil Apple CarPlay si Android Auto
- Sistem de navigatie Garmin integrat
- 3 ani gratuit pentru actualizarea hărților
- 2 ani de servicii gratuite Inrix
- DSD – redare audio de înaltă calitate
- Redare de pe USB 2.0 x 2 (pe spate) / DVD/CD / SD/SDHC/SDXC
- Dashcam link incorporat
- DSP – EQ 13 benzi – DTA încorporat
Caracteristici tehnice:
DIN Size | 2 DIN |
Detachable Faceplate | Yes, Full |
Disabled System Indicator (DSI) | Yes |
Security Code Function ( user set) | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Installer Memory | Yes |
Back-up Memory | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, KNA-RCDV331 |
Digital Clock (24H) | Yes |
ISO connector | Yes |
Bluetooth unit built-in | Yes |
Navigation unit built-in | Yes |
DAB Tuner Built-in | Yes |
Works with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Firmware upgreadable | Yes |
True Mirroring with HDMI / MHL | Yes |
Wireless Mirroring Ready | Yes, (for optional KCA-WL100) |
Dashcam Link | Yes |
Multimedia GUI Features
Variable Colour illumination | Yes |
Software updates (SoC) | by USB |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Customize short-cut keys on home screen | (3 top) |
Background Customize | user (2x JPEG) |
Display customize | Separate colour change |
Preset Wallpaper Type | Yes, 6 (5x Static preset, 1x Illumi-sync.) |
Wallpaper colour change | (Seperate colour change) |
Picture in picture | Yes |
Scroll Display | Yes |
Animation | Yes |
Slide Touch Operation | Yes |
Multi touch function | Yes, for NAV/App |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
Rapid charge indicator | Yes |
Menu text in selectable language | ► English (default) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Monitor Features
High Resolution VGA Display | Yes |
LCD type | 7.0 inch Wide VGA |
LCD backlight | LED |
Display Mode | 3 Mode |
Display full mode | default |
Display auto mode | USB/SD/DVD/DiscMedia |
Display Normal / Regular mode | Normal |
Screen adjust: Noon / Night Memory | Yes |
Screen adjust: Brightness | Yes |
Screen adjust: Tint (Only NTSC) | Yes |
Screen adjust: Colour | Yes |
Screen adjust: Contrast | Yes |
Screen adjust: Black | Yes |
Screen adjust: Blacklight | Yes |
Dimmer function | Manual/Sync/Navi Sync |
Visual Source Mode | CarPlay/Android Auto/Apps |
Touch Panel | Capacitive |
Display Type | Glare |
Display film | Anti Fingerprint |
Mechanism type | Auto Slide & Reverse |
Mechanism Angle Adjustment | -1 to 5 positions |
Mechanism Postion Memory | Yes |
Reverse Tilt | Yes |
Viewing Angle | yes |
LCD viewing angle control | 5 steps |
NTSC/PAL judge | Yes (Auto) |
Display Off Mode | Yes |
AV Off | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
RCA Gold Plated | Yes |
Pre-out Output Level | 5V |
Volume Offset | Yes |
Low Pass Filter (LPF) | Yes, Subwoofer Freq. Control |
Subwoofer Phase Control | Yes |
Subwoofer Reference Level Adj. | Yes |
High Pass Filter (HPF) | Yes |
2 Zone Control | Yes |
Balance/Fader Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Speaker Select | Yes |
Beep On/Off | Yes |
Multimedia DSP Features
Position Control | Yes |
Position Preset | 4 Presets |
Position Cabin Size | Yes |
Graphic Equalizer | 13 bands |
G-EQ KBS | Yes |
G-EQ manual setting | Yes |
G-EQ f0 Qty | Yes, 4 |
G-EQ adjustable level | Yes, +9dB / -9dB |
Time Alignment | 0cm ~ 610cm |
High Pass Filter (HPF) | Yes |
HPF Cut Off Frequency | 14 |
HPF Cut Slope Level | 4 steps |
Low Pass Filter (LPF) | Yes (Non-Fading) |
LPF Cut Off Frequency | 14 |
LPF Cut Slope Level | 4 steps |
Cross-over | Yes |
3-Way X’Over | Yes |
User Preset | x1 |
Source DSP Memory | Yes |
Speaker Size Control | Yes |
Channel Level Control | Yes |
Space Enhancer | Yes |
Supreme | Yes |
Sound Realizer | Yes |
Loudness | Yes |
Stage EQ | Yes |
Tweeter volume | Yes |
Bass Boost | Yes |
Drive EQ+ | Yes |
Hi-Resolution Audio | Yes |
Front Focus | Yes |
Video Features
Audio Video Output | Yes, Video: RCA / Audio: mini-jack |
Audio/Video Input | Yes, Mini-jack (Rear) |
HDMI/MHL input | Yes |
Wireless display adapter ready | Yes |
Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
(Rear) camera display view control | Yes |
Parking Guide Line | Yes |
Dolby Digital Decoder | Yes, 2ch Downmix |
MPEG Decoder | Yes, 2ch Downmix |
Tuner Features
Station Select | List |
Tuner Type | Hello |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
Digital Radio Certification Mark | Yes |
Intelligent seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, |
Preset list | Yes |
Alphabet Search | Yes |
Related service | Yes |
Audio interrupt standby by PTY | Yes |
Audio interrupt standby by announcement | Yes |
DAB-RDS integrated TI | Yes |
Traffic Information | Yes |
DAB priority | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
Seamless DAB-FM blending | Yes |
Time Shift | Yes |
DLS (Dynamic Label) | Yes |
DMB (Digital Multimedia Broadcasting) support | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
Announcement Switching (ASW) Select | Yes |
TMC (Traffic Message Channel) support | Yes |
DMB Audio (Digital multimedia broadcasting) | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
CE_Playable Audio file
AAC (*.m4a) files are playable | CD/DVD/USB/SD |
MP3 files are playable | CD/DVD/USB/SD |
WMA (.wma) files are playable | CD/DVD/USB/SD |
WAV (.wav) files are playable | CD/DVD/USB/SD |
FLAC files are playable | CD/DVD/USB/SD |
Ogg Vorbis (.ogg) files are playable | CD/DVD/USB/SD |
DSD high resolution audio format | USB/SD |
CE_Playable Video file
MPEG1/2 files are playable | CD/DVD/USB/SD |
MPEG4 files are playable | CD/DVD/USB/SD |
WMV files are playable | CD/DVD/USB/SD |
H.264 files are playable | CD/DVD/USB/SD |
mkv files are playable | CD/DVD/USB/SD |
JPEG files are playable | USB (for wallpaper) |
BMP files are playable | USB (for wallpaper) |
PNG files are playable | USB (for wallpaper) |
DVD-Features
DVD Region Code | 2 |
VCD Compatible | Yes |
DVD±R/RW Compatible | Yes |
CD-DA | Yes |
CD-R/RW Compatible | Yes |
CD-DA Repeat/Scan/Random play | Yes |
Jacket Picture with Tag | Yes |
Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis |
Supported video files | MPEG1/2 / MPEG4/WMV / H.264 / MKV |
2nd Disc Prevention Mechanism | Yes |
Digital/Analog Converter | 24/32 bit |
Shock Proof | Yes |
Time Code Display | Yes |
Random Play | Disc |
Repeat Play | Folder/File |
List Access | Yes |
Direct Search | Yes |
Resume Play / Last Position Memory | Yes |
USB Features
USB terminal | Yes, x2 (pigtail, 20 cm) |
USB Type | 2.0 High speed |
USB extension cable supplied | 2x 1 meter |
Drive Change | Yes |
Works with Android Auto | Yes |
USB 1 wire Mirroring for Android | Yes |
Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis/DSD |
Supported video files | MPEG1/2 / MPEG4/WMV / H.264 / MKV |
Repeat / Random Play | Yes |
Resume play | Yes |
Time code display | Yes |
1,5A Charge Capability for Smartphone (BC 1.2). | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Music playback | Yes |
Alphabet search | Yes |
iAP over Bluetooth | Yes |
Works with Apple CarPlay | Yes |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
Android Phone Control
Connection Port | USB |
HDMI / MHL Interface | yes |
App Control (With Touch Control) | yes |
Works with Android Auto | Yes |
SD-card Features
SD card type: | SD / SDHC / SDXC |
SDHC Capability | Yes |
Max capacity | 2000 Gb |
Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis/DSD |
Supported video files | MPEG1/2 / MPEG4/WMV / H.264 / MKV |
Repeat play | Folder / File |
Random play | Folder |
Category search | Yes |
Alfabetical search | Yes |
List access | Yes |
Time code display | Yes |
Jacket Picture with Tag | Yes |
Bluetooth General Features
Module | Shinwa HCI |
Max num. of regist. phones for HFP & A2DP | 10 phones |
Hands Free Profile (HPF) | V1.6 |
2 phones fulltime connection | Yes |
Advanced Audio Distribution Profile (A2DP) | Yes, (AAC) |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Human Interface Device Profile (HID) | Yes |
Message Access Profile (MAP) | Yes |
Wireless Music Browsing (AVRCP 1.5) | Yes |
Multi Profile Support | Yes |
iPhone & Android automatic pairing via USB | Yes |
Voice Dialing / Siri Eyes Free | Yes |
Works with iPhone Siri | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Interrupt call request | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth phones to register | 10 |
High-quality noise canceling microphone | rear wired |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Navigation Features
Guidance by Garmin | Yes |
Touch-screen controllable | Yes |
Graphical Resolution | WVGA |
Inner Memory Size | 16 GB |
Built-in Map Data | City Navigator® Europe NT 2017 |
Map Coverage | Great Britain and Republic of Ireland ► Great Britain: Full coverage ► Scotland: Full coverage ► Wales: Full coverage ► Isle of Man: Full coverage ► Northern Ireland: Full coverage ► Ireland: Full coverage ► Channel Islands: Full coverage Denmark, Finland, Iceland, Norway, and Sweden> ► Denmark: Full coverage ► Finland: Full coverage ► Iceland: Full coverage ► Norway: Full coverage ► Sweden: Full coverage France and Benelux ► Andorra: Full coverage ► Belgium: Full coverage ► France: Full coverage ► French Guiana: Coverage for most urban areas ► Guadeloupe: Full coverage ► Martinique: Full coverage ► Netherlands: Full coverage ► Luxembourg: Full coverage ► Réunion: Coverage for most urban areas ► Saint Barthélemy: Full Coverage Italy, Austria, Switzerland, and Liechtenstein ► Italy: Full coverage ► Austria: Full coverage ► Switzerland: Full coverage ► Liechtenstein: Full coverage Malta ► Malta: Full coverage Spain and Portugal ► Spain: Full coverage ► Portugal: Full coverage ► Gibraltar: Full coverage ► Azores Islands: Full coverage ► Canary Islands: Full coverage ► Baleric Islands: Full coverage ► Madeira: Full coverage Germany ► Germany: Full coverage |
Map Coverage | Czech Republic ► Czech Republic: Full coverage Greece ► Greece: Full coverageGreat Britain and Republic of Ireland ► Great Britain: Full coverage ► Scotland: Full coverage ► Wales: Full coverage ► Isle of Man: Full coverage ► Northern Ireland: Full coverage ► Ireland: Full coverage ► Channel Islands: Full coverage Denmark, Finland, Iceland, Norway, and Sweden ► Denmark: Full coverage ► Finland: Full coverage ► Iceland: Full coverage ► Norway: Full coverage ► Sweden: Full coverage France and Benelux ► Andorra: Full coverage ► Belgium: Full coverage ► France: Full coverage ► French Guiana: Coverage for most urban areas ► Guadeloupe: Full coverage ► Martinique: Full coverage ► Netherlands: Full coverage ► Luxembourg: Full coverage ► Réunion: Coverage for most urban areas ► Saint Barthélemy: Full Coverage Italy, Austria, Switzerland, and Liechtenstein ► Italy: Full coverage ► Austria: Full coverage ► Switzerland: Full coverage ► Liechtenstein: Full coverage Malta ► Malta: Full coverage Spain and Portugal ► Spain: Full coverage ► Portugal: Full coverage ► Gibraltar: Full coverage ► Azores Islands: Full coverage ► Canary Islands: Full coverage ► Baleric Islands: Full coverage ► Madeira: Full coverage Germany ► Germany: Full coverage Czech Republic ► Czech Republic: Full coverage Greece ► Greece: Full coverage |
Map Coverage | Eastern Europe ► Estonia: Full coverage ► Latvia: Full coverage ► Lithuania: Full coverage ► Poland: Full coverage ► Slovakia: Full coverage ► Hungary: Full coverage ► Slovenia: Full coverage ► Croatia: Full coverage ► Bulgaria: Full coverage ► Romania: Full coverage ► Turkey: Full coverage ► Moldova: Major roads only ► Bosnia & Herzegovina: Coverage for most urban areas ► Serbia & Kosovo: Full Coverage ► Montenegro: Coverage for most urban areas ► Albania: Major roads only ► Republic of Macedonia (FYROM): Full coverage ► Belarus: Major roads only ► Ukraine: Coverage for most urban areas |
Map Update | pre-programmed SD card or via download |
Free Map Update | 3 Years |
Default Position | UK |
3-Dimensional Map Display | Yes |
2-Dimensional Map Display | Yes |
Auto Zoom Function | Yes |
Keyboard Layout | QWERTY or ABCDE |
Text-to-Speech (TTS) Voice Guidance | Yes |
Voice Guidance | Yes |
Multi Destination Search | Yes |
Automatic Re-Route | Yes |
Way Points (Favorites) | Yes |
Traffic Message Channel Built-in | Yes |
Easy-to-use Graphical Interface | Yes |
ecoRoute™ | Yes |
Turn-by-turn’ directions | Yes |
Junction view | Yes |
Half junction view | Yes |
3D Traffic | Yes |
Globe view (world mapping) | Yes |
Multi-route choice | Yes |
Localized road signs and auto text | Yes |
Localized map configuration and display | Yes |
Traffic Trends | Yes |
My Trends | Yes |
Speedcamera allert | upload via USB (third party poi) |
INRIX traffic | Yes, 2 years free trial |
INRIX Parking | Yes, 2 years free trial |
INRIX Gas Price | Yes, 2 years free trial |
INRIX Weather | Yes, 2 years free trial |
Speed Limit Indicator | Yes |
Door to Door Navigation (point addressing) | Yes |
Points of intrest (POI) | Yes |
Custom POI’s | Yes |
Smart POI Search | Yes |
POI Call Button | Yes |
Brows POI’s on Map | Yes |
Insta Search | Yes |
Insta Route | Yes |
Birds Eye lane guidance | Yes |
EGNOS System Compatible | Yes |
Vehicle Position Sensing | by GPS |
Turn-by-Turn Instructions | Yes |
Day/Night Colour mode | Yes |
Detour Re-Routing | Yes |
Route Preference Function | Yes |
GPS Info page | Yes |
Text languages | selectable (English by default) |
Phone call by POI search (Bluetooth Function) | Yes |
Connectivity
iPod Digital Connection (1 Wire) | Yes, with optional KCA-iP103 |
USB interface | 2 x Rear side |
SD card slot | Yes |
OEM Wired Remote Control ready | Yes |
OEM Display Control ready | Yes |
Programmable OEM Steeringwheel Remote Function | Yes |
DC-Cord | NEW Mitsumi to ISO |
Parking sensor wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
AV-Input (Non Switchable) | (mini-jack) |
AV Output | Video: RCA / Audio: mini-jack |
Available AV-Out source | DVD/Video/USB/SD |
Reverse sensor wire | Yes |
Rear View Camera Input | |
Front View Camera Input | |
Front/Rear Camera Control Line | Yes |
3rd Party TV Control (Mini-Jack) | Yes |
HDMI & MHL comport | |
Wireless display adapter ready | Yes |
GPS Aerial Input | |
FM Antenna Input | |
DAB Aerial input | |
External microphone input |
Monitor Specifications
Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 156.6 x 81.6mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External Video Input Level (RCA) | 1 Vpp / 75 Ohm |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External Audio Max. Input Level (RCA) | 2 V / 25 kOhm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (RCA) | 1.2 Vpp / 10 kOhm |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 5000mV / 10kOhm, |
Preout Impedance | ≤ 300Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
DSP Specifications
Equalizer Type | Graphic |
Frequency band | 13 bands |
Frequency band | 62,5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k |
Equalizer Gain | –9db ~ +9db |
Time Alignment Position Delay | 0 till 610cm (1cm step) |
Time Alignment Position Gain | –8dB ~ 8dB |
2-Way X’over / Front/Rear (HPF) / Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 (Hz) |
2-Way X’over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
2-Way X’over / Subwoofer (LPF) / Frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through (Hz) |
2-Way X’over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
3-Way X’Over / High Pass Filter Frequency | 1k/1.6k/2.5k/4k/6.3k/8k/10k/12.5k (Hz) |
3-Way X’Over / High Pass Filter Slope | -6/-12/-18/-24 (dB) |
3-Way X’Over / Band Pass Filter Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 (Hz) |
3-Way X’Over / Band Pass Filter Slope | -6/-12 (dB/Oct) |
3-Way X’Over / Low Pass Filter Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 (Hz) |
3-Way X’Over / Low Pass Filter Slope | -8/-12 (dB/Oct) |
Subwoofer Level | –50dB ~ 10dB |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 9dB) |
FM Signal to noise ratio (Mono) | 75dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 25μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
DAB Tuner specifications
L Band – Frequency range | 1452.96MHz – 1490.624MHz |
Band III – Frequency range | 174.924 MHz – 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | – 100dBm |
Signal to noise ratio | 90dB |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
DVD Specifications
Video decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Audio decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 98dB (1kHz) |
Dynamic Range | 98dB |
Disc Format | DVD-Video/Video-CD/CD-DA |
Quantifying bit number | 16/20/24bit |
USB Specifications
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32 / exFAT / NTFS |
Maximum Supply current | 1500mA |
D/A Converter | 24/32 bit |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis/DSD |
SD-card specs
Compatible SD cards | SD / SDHC / SDXC |
File system | FAT 16/32, exFAT, NTFS |
Maximum capacity | 2000 GB |
Video decoder | MEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Audio decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis/DSD |
Bluetooth specifications
Technology | Bluetooth V3.0 |
Frequency | 2.402 – 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V 1.6 |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Phonebook access profile (PBAP) | Yes |
Multi Profile Support | Yes |
Navigation specifications
Receiver type | High sensitivity GPS receiver |
Receiver frequency | 1575.42 MHz (C/A code) |
Acquisition time cold | < 29 sec |
Update rate | 1/sec continuous |
Position accuracy | < 2.5 meters/typical |
Velocity accuracy | 0.1 meter/sec RMS |
Positioning method | GPS |
Antenna | External GPS antenna |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord | 25 cm |
usb extension cable | 2 pieces, 1 meter |
GPS antenna | with 3.5 m cable |
Handsfree Microphone | with 3 m cable |
Multi-Language Instruction Manual Included | Quick-Guide |
Manuals Downloadable | Yes |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 15A |
Dimensions (WxHxD) | 182 x 112 x 163mm |
Weight | 2700 gr. |
Operation Temperature Range | -10°C ~ 60°C |
Recenzii 0
Fii primul care adaugi o recenzie la „KENWOOD DNX8170DABS SISTEM 2DIN CU DVD, NAVIGATIE, CONTROL SMARTPHONE SI ECRAN DE 7″” Anulează răspunsul
Recenzii
Nu există recenzii până acum.