
CPM100 Monitor de 25.4cm (10″) compatibil smartphone, Ampire
14 martie 2023
KENWOOD KFC-WPS1200F SUBWOOFER SLIM DE 30CM, 1400W
24 martie 2023KENWOOD KFC-WPS1000F SUBWOOFER SLIM DE 25CM, 1000W
639.00 lei
SKU: KFC-WPS1000F
Categorie: Subwoofere
Descriere
SUBWOOFER SLIM DE 25CM (10″), 250W RMS
- Difuzor de bas de 25cm ( fara incinta )
- Putere maxima: 1000W
- Putere nominala: 250W
- Impedanta: 4Ω
- Sensibilitate: 90dB/W/m
- Raspuns in frecventa: 35Hz ~ 800Hz
- Dimensiuni difuzor ( Lxhxl ): 275 x 275 x 108 mm
- Adancime montaj: 8.5 cm
- Diametru gaura de montaj Ø: 23.2 cm
- Greutate difuzor 4.7 kg
- Greutate totala: 5.6 kg
- Greutate magnet: 1.08 kg
Key Features
250mm Carbon-Glass Fiber Honeycomb Cone Subwoofer |
Super Linear Spider |
Smooth Linear Surround |
Heat transfer structure |
Shallow Mount |
Speaker Features
Speaker Type | Subwoofer |
Peak Input Power | 1000W |
Rated Input Power | 250W |
Speaker Size | 250mm |
Speaker Cone Design | Carbon-Glass Fiber Honeycomb Cone |
Magnet Type | Ferrit |
Terminals | Silver-plated Push Type |
Heat Transfer Motor Circuit | Yes |
Magnet Cover | Aluminum Die-Cast Basket |
Gasket Installation | two-sided |
Installation Capabillity | Sealed/ Ported |
Speaker/woofer Specifications
Peak Input Power | 1000W |
Maximum Input Power | 500W |
Rated Input Power | 250W |
Woofer Cone material | Carbon-Glass Fiber Honeycomb Cone |
Speaker Basket | Aluminum Die-Cast |
Speaker Surround | Rubber |
Spider Type | Super Linear Spider |
Sensitivity | 90dB/W/m |
Frequency Response | 35Hz ~ 800Hz |
Speaker Impedance | 4Ω |
Dimensions (W x H x D) | 275 x 275 x 108mm |
Mounting Depth | 85mm |
Mouting Hole Diameter Ø | 232mm |
Speaker Weight | 4700gr |
Gross Weight | 5600gr |
Weight of Magnet | 1080gr |
Subwoofer Parameters
Nominal impedance (Z) | 4Ω |
DC resistance (Re) | 3.0Ω |
Resonant frequency (FSO) | 38.6Hz |
Mechanical Q factor (QMS) | 5.279 |
Electrical Q factor (QES) | 0.836 |
Total Q factor (QTS) | 0.722 |
Voice coil inductance (LBM) | 2.1mH |
Voice coil diameter (d) | 50mm |
Force factor (BL) | 10.7T/m |
Peak excursion Xmax | 7.5mm |
Moving mass (MMS) | 127gr. |
Volume accoustic compliance (VAS) | 21.05liter |
Piston Area (SD) | 0.034m² |
Displacement | 1110cc |
Sealed box volume | 17liter |
Sealed Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented box volume | 17liter |
Vented Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented box port diameter/length | Ø 76mm / 280mm |
Accessories
Screws (Parker-type) | Ø 5 x 30mm, 8 pieces |
Badge | 2 pieces |
Gasket | 1 piece(s) |
Cushion | 1 piece(s) |
Recenzii 0
Fii primul care adaugi o recenzie la „KENWOOD KFC-WPS1000F SUBWOOFER SLIM DE 25CM, 1000W” Anulează răspunsul
S-ar putea să-ți placă și…
-
KENWOOD KFC-PS2517W SUBWOOFER DE 25CM, 1300W
399.00 lei
Produse similare
-
JBL STAGE 102 SUBWOOFER DE 10′′ (25CM), 900W
399.00 lei
Recenzii
Nu există recenzii până acum.